Tax Brackets for 2023 (Payable by April 2024)
The federal income tax brackets for the 2023 tax year, corresponding to the return due in 2024, will remain unchanged from the previous 2022-2023 tax season. These brackets include the following percentages: 10%, 12%, 22%, 24%, 32%, 35%, and 37%. Your specific tax bracket will be determined by factors such as your filing status and your taxable income, which includes your wages.
2023 Income Tax Brackets: Single Filer
If Taxable Income Is: | The Tax Due Is: |
Not over $11,000 | 10% of taxable income |
Over $11,000 but not over $44,725 | $1,100 plus 12% of the excess over $11,000 |
Over $44,725 but not over $95,375 | $5,147 plus 22% of the excess over $44,725 |
Over $95,375 but not over $182,100 | $16,290 plus 24% of the excess over $95,375 |
Over $182,100 but not over $231,250 | $37,104 plus 32% of the excess over $182,100 |
Over $231,250 but not over $578,125 | $52,832 plus 35% of the excess over $231,250 |
Over $578,125 | $174,238.25 plus 37% of the excess over $578,125 |
2023 Income Tax Brackets: Married Filing Jointly
If Taxable Income Is: | The Tax Due Is: |
Not over $22,000 | 10% of taxable income |
Over $22,000 but not over $89,450 | $2,200 plus 12% of the excess over $22,000 |
Over $89,450 but not over $190,750 | $10,294 plus 22% of the excess over $89,450 |
Over $190,750 but not over $364,200 | $32,580 plus 24% of the excess over $190,750 |
Over $364,200 but not over $462,500 | $74,208 plus 32% of the excess over $364,200 |
Over $462,500 but not over $693,750 | $105,664 plus 35% of the excess over $462,500 |
Over $693,750 | $186,601.50 plus 37% of the excess over $693,750 |
2023 Income Tax Brackets: Married Filing Separately
If Taxable Income Is: | The Tax Due Is: |
Not over $11,000 | 10% of taxable income |
Over $11,000 but not over $44,725 | $1,100 plus 12% of the excess over $11,000 |
Over $44,725 but not over $95,375 | $5,147 plus 22% of the excess over $44,725 |
Over $95,375 but not over $182,100 | $16,290 plus 24% of the excess over $95,375 |
Over $182,100 but not over $231,250 | $37,104 plus 32% of the excess over $182,100 |
Over $231,250 but not over $346,875 | $52,832 plus 35% of the excess over $231,250 |
Over $346,875 | $93,300.75 plus 37% of the excess over $346,875 |
2023 Income Tax Brackets: Head of Household
If Taxable Income Is: | The Tax Due Is: |
Not over $15,700 | 10% of taxable income |
Over $15,700 but not over $59,850 | $1,570 plus 12% of the excess over $15,700 |
Over $59,850 but not over $95,350 | $6,868 plus 22% of the excess over $59,850 |
Over $95,350 but not over $182,100 | $14,678 plus 24% of the excess over $95,350 |
Over $182,100 but not over $231,250 | $35,498 plus 32% of the excess over $182,100 |
Over $231,250 but not over $578,100 | $51,226 plus 35% of the excess over $231,250 |
Over $578,100 | $172,623.50 plus 37% of the excess over $578,100 |
PinnaclePoint Group is a full service CPA firm located in Stockton, CA. We service both businesses and individuals with their comprehensive accounting requirements. Alvaro Garcia is a CPA with over 10 years of accounting experience. Feel free to reach out at 209-616-4105 or alvaro.garcia@pinnaclepointgroup.com to learn more about income tax and how you can better prepare yourself.
Comments